Row Wrapper 2
The Palms at Sand Hollow
Capacity
About
Step into this charming three-bedroom, three-bathroom home and feel instantly at ease. The open-concept living room and kitchen offer a bright, spacious feel with stunning views of the backyard. The dining table provides the perfect spot for family meals, while the master bedroom, located to the left, features a king bed, an ensuite bathroom, a large closet, and private patio access to the backyard.
On the right side, a hallway leads to the laundry room and additional bathroom, with two guest rooms at the end. One room includes a queen-sized bed, while the other is perfect for families with a triple twin bunk and a queen-sized bed with a twin on top. The second bathroom is conveniently located in the hallway.
The backyard is your private oasis, featuring a large pool, hot tub, BBQ, and plenty of seating, making it ideal for outdoor relaxation and entertainment. Whether you're cooking a meal, soaking up the sun, or simply unwinding, this home offers the perfect retreat for friends and family.
-------
*** Important Pool Heating Information ***
The cost of heating the pool at this property is not included in the nightly rates. After you book the unit, please notify our team if you want to heat the pool or have any questions about pool heating. Heat requests for the pool must be made 48 hours in advance to your check-in.
The cost to heat the POOL from
October-November is $100 per night,
December-February is $150 per night,
March-April is $100 per night.
We set the system to heat to 80 degrees. However, the actual temperature may vary due to air and ground temperatures and is not guaranteed. If we notice the pool heat is set to anything over 80 degrees, you will be charged an additional $200 per night it is heated past 80.
We offer free heating for our hot tub, but please keep in mind that the swimming pool and hot tub cannot be heated simultaneously. Additionally, we cannot heat the pool and hot tub once the outside temperature has dropped below freezing (32 degrees) at any point during your stay.
The hot tub is not heated on demand and takes approximately 45 minutes to reach the desired temperature. Please plan accordingly and allow time for the hot tub to heat up.
Finally, we kindly ask that you do not alter or modify our pool schedules as they are set for specific reasons. Any changes made to these schedules will result in a $100 fee to cover the cost of reprogramming the pool systems and ensuring they are functioning correctly.
----
Once your booking is confirmed, guests are required to sign a rental agreement.
Sleeping Arrangements
Features
Amenities
- Heated outdoor pool
- Jacuzzi/hot tub
- Kitchen
- BBQ
- Internet
- Essentials
- Linens provided
- Self Check-In
Location
- Utah
Type
- Mountain View
Area
- Utah
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |